| Ship Departures | Printer Format |
| Updated on Wednesday, 10 March 2010 | |
| DURING 24 HRS. ENDING 0700 HRS. ON 10/03/2010 | |
| Vessel Name | Port Name | Departure Time/Date | Agent | LOA | Discharging | Loading |
| Martigny | N / A | 05:35 Hrs. 10/03/2010 | GENERAL-SH. | 155 | Nil | Rice |
| Chi Feng Kou | N / A | 05:05 Hrs. 10/03/2010 | COSCO | 146 | Gen.Cargo | Nil |
| Sagamore | N / A | 04:30 Hrs. 10/03/2010 | APL | 101 | Containers | Containers |
| Conti Express | N / A | 18:20 Hrs. 09/03/2010 | GENERAL-SH. | 169 | Nil | Rice |
| Kota Anggerik | N / A | 16:24 Hrs. 09/03/2010 | - | 183 | Containers | Containers |
| Queen Arrow-II | N / A | 14:45 Hrs. 09/03/2010 | SEA TRADE-SH. | 122 | Nil | Cement |
| Faez | N / A | 11:50 Hrs. 09/03/2010 | TRANSTRADE | 176 | Petrol | Nil |
| CEC Concord | N / A | 11:15 Hrs. 09/03/2010 | GAC | 97 | Nil | Gen.Cargo |
| Quetta | N / A | 10:45 Hrs. 09/03/2010 | PNSC | 247 | Crude Oil | Nil |
| Seaways Venture | N / A | 10:05 Hrs. 09/03/2010 | GLOBAL MARITIME | 157 | Containers | Containers |
|
Karachi Port Trust Eduljee
Dinshaw Road Karachi-74000 Pakistan
|
|||
|
Copyright © 2001, Karachi Port Trust
webmaster@kpt.gov.pk
|