| Expected Arrivals | Printer Format | |
| Updated on Saturday, 04 February 2012 |
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| MOL Bravery | MOL PAK. | 05/02/2012 | Not Scheduled | 900 | Cnt | 900 | Cnt |
| Santa Balbina | EAST WIND | 08/02/2012 | Not Scheduled | 600 | Cnt. | 600 | Cnt. |
| Bravo | EAST WIND | 14/02/2012 | Not Scheduled | 600 | Cnt. | 350 | Cnt. |
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Kong Que Song | COSCO | 06/02/2012 | Not Scheduled | 8997 | Steel | Nil | |
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Red Fin | OC-SERVICE | 09/02/2012 | Not Scheduled | 33,400 | Nil | ||
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| UBC Cyprus | SEA TRADE-SH. | 07/02/2012 | Not Scheduled | Nil | 14,000 | Cement | |
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Lahore | PNSC | 05/02/2012 | Not Scheduled | 65,000 | C.Oil | Nil | |
| Patriotic | GAC | 05/02/2012 | Not Scheduled | 2,000 | Chemical | Nil | |
| Purbasari | ALPINE | 05/02/2012 | Not Scheduled | 2,200 | Chem. | Nil | |
| Kei | ALPINE | 06/02/2012 | Not Scheduled | 2,000 | Base Oil | Nil | |
| Stolt Orchid | ASIA MARINE | 06/02/2012 | Not Scheduled | 7,792 | Tallow | Nil | |
|
Karachi Port Trust Eduljee
Dinshaw Road Karachi-74000 Pakistan
|
|||
|
Copyright © 2001, Karachi Port Trust
webmaster@kpt.gov.pk
|