| Expected Arrivals | Printer Format | |
| Updated on Friday, 03 July 2009 |
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| MOL Ability | SEA CONSORTIUM | 05/07/2009 | Not Scheduled | 530 | Cnt. | 380 | Cnt. |
| MOL Glory | MOL PAK. | 05/07/2009 | Not Scheduled | 900 | Cnt. | 900 | Cnt. |
| Bauhinia Bridge | MARITIME | 09/07/2009 | Not Scheduled | 600 | Cnt. | 700 | Cnt. |
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Sakas | OC.EXPRESS | 04/07/2009 | Not Scheduled | 300 | Cnt. | 300 | Cnt. |
| Arnis | STAR INTEGRATED | 05/07/2009 | Not Scheduled | 300 | Cnt. | 300 | Cnt. |
| TS Jakarta | SHARAF-SH | 07/07/2009 | Not Scheduled | 800 | Cnt. | 800 | Cnt. |
| Samin-1 | OC.EXPRESS | 08/07/2009 | Not Scheduled | 300 | Cnt. | 300 | Cnt. |
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Pheafan | TRANS BRIDGE | 03/07/2009 | Not Scheduled | 1,453 | G.C | Nil | |
| Iron Butterfly | COASTAL | 05/07/2009 | Not Scheduled | 439 | G.C | Nil | |
| Elmar Victoria | UNIVERSAL | 06/07/2009 | Not Scheduled | 329 | G.C | Nil | |
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Victoria | BULK-SH. | 06/07/2009 | Not Scheduled | 31,870 | DAP | Nil | |
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Winco Rose | WILHELMSEN | 06/07/2009 | Not Scheduled | 25 | Nos. | 30 | Nos. |
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Ocean Island | SEA TRADE-SH. | 08/07/2009 | Not Scheduled | 43988 | Nil | ||
| Dubai Jewel | SEA TRADE-SH. | 09/07/2009 | Not Scheduled | 44,000 | Nil | ||
| Evnia | OC.WORLD | 10/07/2009 | Not Scheduled | 36,738 | Nil | ||
| Maharashtra | SEA TRADE-SH. | 10/07/2009 | Not Scheduled | 38,310 | Nil | ||
| Aliki L | SEA TRADE-SH. | 14/07/2009 | Not Scheduled | 40,000 | Nil | ||
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Lucky Arrow | SEA TRADE-SH. | 03/07/2009 | Not Scheduled | Nil | 11,500 | Cement | |
| Asia Cement No.5 | SEA TRADE-SH. | 04/07/2009 | Not Scheduled | Nil | 11,500 | Cement | |
| Asian Carrier | SEA TRADE-SH. | 06/07/2009 | Not Scheduled | Nil | 11,000 | Cement | |
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| CE Pacific | MARINE PRIDE-SH | 03/07/2009 | Not Scheduled | 65,000 | C.Oil | Nil | |
| Samho Gloria | ALPINE | 03/07/2009 | Not Scheduled | 3,000 | P.Oil | Nil | |
| Sichem Defender | GENERAL-SH. | 05/07/2009 | Not Scheduled | Nil | 1,615 | Ethanol | |
|
Karachi Port Trust Eduljee
Dinshaw Road Karachi-74000 Pakistan
|
|||
|
Copyright © 2001, Karachi Port Trust
webmaster@kpt.gov.pk
|