| Expected Arrivals | Printer Format | |
| Updated on Wednesday, 10 March 2010 |
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| X-Press Annapurna | ASIA TRADE | 11/03/2010 | Not Scheduled | 500 | Cnt. | 500 | Cnt. |
| Tsingma Bridge | MARITIME | 13/03/2010 | Not Scheduled | 900 | Cnt. | 700 | Cnt. |
| MSC Chitra | MSC PAK | 14/03/2010 | Not Scheduled | 400 | Cnt. | 500 | Cnt. |
| Posen | MOL PAK. | 14/03/2010 | Not Scheduled | 900 | Cnt. | 900 | Cnt. |
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Hammonia Pacificium | SHARAF-SH | 12/03/2010 | Not Scheduled | 800 | Cnt | 800 | Cnt |
| Ninos | SEA CONSORTIUM | 13/03/2010 | Not Scheduled | 250 | Cnt. | 350 | Cnt. |
| OEL Shreyas | E.S.T.L | 14/03/2010 | Not Scheduled | 150 | Cnt. | 250 | Cnt. |
| Seaways Valour | GLOBAL MARITIME | 14/03/2010 | Not Scheduled | 225 | Cnt. | 175 | Cnt. |
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Florida Highway | MARITIME | 13/03/2010 | Not Scheduled | 264 | Nos. | Nil | |
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Kate | ASIA MARINE | 11/03/2010 | Not Scheduled | 24000 | Nil | ||
| Ocean Island | CRYSTAL SEA | 12/03/2010 | Not Scheduled | 44000 | Nil | ||
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Global Purity | SEA TRADE-SH. | 20/03/2010 | Not Scheduled | 10,000 | Nil | ||
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Ocean Host | SEA TRADE-SH. | 13/03/2010 | Not Scheduled | 41,500 | Nil | ||
| Kashi Arrow | OC.WORLD | 18/03/2010 | Not Scheduled | 43,055 | Nil | ||
| Jin Shun | SEA TRADE-SH. | 22/03/2010 | Not Scheduled | 42,000 | Nil | ||
| Raazi | SEA TRADE-SH. | 23/03/2010 | Not Scheduled | 41,100 | Nil | ||
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Queen Arrow-I | SEA TRADE-SH. | 12/03/2010 | Not Scheduled | Nil | 10,000 | Cement | |
| Glory River | SEA TRADE-SH. | 14/03/2010 | Not Scheduled | Nil | 18,500 | Cement | |
| Victory 2 | SEA TRADE-SH. | 17/03/2010 | Not Scheduled | Nil | 18,000 | Rice | |
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Royal Peridot | ALPINE | 11/03/2010 | Not Scheduled | Nil | 2,000 | Eathanol. | |
| Norlake | EAST WIND | 12/03/2010 | Not Scheduled | Nil | 24,950 | Molasses | |
| ELM Galaxy | GAC | 13/03/2010 | Not Scheduled | 2050 | Base Oil | Nil | |
|
Karachi Port Trust Eduljee
Dinshaw Road Karachi-74000 Pakistan
|
|||
|
Copyright © 2001, Karachi Port Trust
webmaster@kpt.gov.pk
|