| Expected Arrivals | Printer Format | |
| Updated on Wednesday, 20 August 2008 |
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| LTC Calvian P.Titus | APL | 21/08/2008 | Not Scheduled | 400 | Cnt. | 300 | Cnt. |
| Rhoneborg | E.S.T.L | 21/08/2008 | Not Scheduled | 450 | Cnt. | 550 | Cnt. |
| MOL Admiration | MOL PAK. | 25/08/2008 | Not Scheduled | 450 | Cnt. | 500 | Cnt. |
| Empress Sea | CASCO-SAEED | 31/08/2008 | Not Scheduled | 300 | Cnt. | 300 | Cnt. |
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Soon Fu | SEA CONSORTIUM | 24/08/2008 | Not Scheduled | 550 | Cnt. | 450 | Cnt. |
| H & H Tide | GEN. MARITIME | 25/08/2008 | Not Scheduled | 250 | Cnt. | 250 | Cnt. |
| OEL Shreyas | E.S.T.L | 25/08/2008 | Not Scheduled | 300 | Cnt. | 400 | Cnt. |
| Orient Stride | SEA CONSORTIUM | 29/08/2008 | Not Scheduled | 800 | Cnt. | 750 | Cnt. |
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Ginko | OC.WORLD | 23/08/2008 | Not Scheduled | 40,000 | Nil | ||
| Jian Qiang | SEA TRADE-SH. | 30/08/2008 | Not Scheduled | 40,000 | Nil | ||
| Katrina | SEA TRADE-SH. | 01/09/2008 | Not Scheduled | 39,500 | Nil | ||
| Olympias | SEA TRADE-SH. | 02/09/2008 | Not Scheduled | 50,000 | Nil | ||
| Hana | SEA TRADE-SH. | 04/09/2008 | Not Scheduled | 38,500 | Nil | ||
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Orient-II | GEN. MARITIME | 22/08/2008 | Not Scheduled | Nil | 16,000 | Cement | |
| Caribbean Carrier | SEA TRADE-SH. | 23/08/2008 | Not Scheduled | Nil | 17,500 | Cement | |
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Bengal Orchid | GAC | 22/08/2008 | Not Scheduled | 7,800 | Chem. | Nil | |
| Johar | PNSC | 22/08/2008 | Not Scheduled | 65,000 | C.Oil | Nil | |
|
Karachi Port Trust Eduljee
Dinshaw Road Karachi-74000 Pakistan
|
|||
|
Copyright © 2001, Karachi Port Trust
webmaster@kpt.gov.pk
|