| Ships Off Port | Printer Format |
| Updated on Wednesday, 20 August 2008 | |
| DURING 24 HRS. ENDING 0700 HRS. ON 20/08/2008 | |
| Vessel Name | Type | Agent | Expected Berth No. | Arrival Date | Arrival Time | Remarks |
| Mustafa Bay | Cement | GAC | Not Allocated | 03/08/2008 | 06:30 | |
| Ashraf B | Cement | ARGONAFTIS | Not Allocated | 15/08/2008 | 20:20 | |
| Ramla | Cement | BARWIL- SH. | Not Allocated | 18/08/2008 | 00:50 | |
| Jin Pu | Coal | SEA TRADE-SH. | 1/2 | 20/08/2008 | 02:00 | |
| Arnis | Container (Geared) | - | 6 | 19/08/2008 | 17:00 | |
| YM Increment | Container (Gearless) | - | Not Allocated | 19/08/2008 | 06:02 | |
| Al Fullq-7 | For Repair | - | Not Allocated | 26/05/2008 | 11:45 | |
| Captain Markus | For Bunkering | GAC | Not Allocated | 13/08/2008 | 16:30 | |
| Hawaian Star | Oil Tanker | TRANSTRADE | Not Allocated | 19/08/2008 | 04:15 | |
| ST James Park | Oil Tanker | GAC | OP-II | 19/08/2008 | 11:25 | |
| Oram Blossom | Oil Tanker | ALPINE | Not Allocated | 19/08/2008 | 14:30 | |
| Iran Rajai | Oil Tanker | TRANSTRADE | Not Allocated | 19/08/2008 | 17:18 | |
| Holmen | Oil Tanker | ASIA MARINE | OP-II | 19/08/2008 | 23:45 | |
| Pacific Turquoise | Oil Tanker | TRANSTRADE | Not Allocated | 20/08/2008 | 01:42 | |
| Nordana | Rock/Phosphate | BARWIL- SH. | Not Allocated | 01/08/2008 | 18:55 | |
| Shadwan | Rock/Phosphate | SEA TRADE-SH. | Not Allocated | 04/08/2008 | 02:50 |
| LEGEND | |
| 1 | At FM-1. |
| 2 | At FM-5. |
| 3 | Shifted from B.No.1/2 to O.A. |
| 4 | Awaiting to Load Cement. |
|
Karachi Port Trust Eduljee
Dinshaw Road Karachi-74000 Pakistan
|
|||
|
Copyright © 2001, Karachi Port Trust
webmaster@kpt.gov.pk
|