| Ships Off Port | Printer Format |
| Updated on Thursday, 11 March 2010 | |
| DURING 24 HRS. ENDING 0700 HRS. ON 11/03/2010 | |
| Vessel Name | Type | Agent | Expected Berth No. | Arrival Date | Arrival Time | Remarks |
| Masar Trade | Cement | ARGONAFTIS | Not Allocated | 06/03/2010 | 23:30 | |
| Lucky Carrier | Cement | SEA TRADE-SH. | Not Allocated | 09/03/2010 | 10:24 | |
| Christina | Cement | ARGONAFTIS | Not Allocated | 10/03/2010 | 19:56 | |
| Global Progress | Container Ships | GLOBAL MARITIME | 5 | 07/03/2010 | 07:00 | |
| Kota Layar | Container Ships | - | 6 /7 | 09/03/2010 | 23:48 | |
| X-Press Annapurna | Container Ships | ASIA TRADE | 8/9 | 10/03/2010 | 08:24 | |
| Hyundai General | Container Ships | U.M.A | 26/27 | 11/03/2010 | 06:30 |
| LEGEND |
|
Karachi Port Trust Eduljee
Dinshaw Road Karachi-74000 Pakistan
|
|||
|
Copyright © 2001, Karachi Port Trust
webmaster@kpt.gov.pk
|