| SHIPPING PROGRAMME, Tuesday, November 18, 2008 | ||||||
| (Updated at 1430 Hrs.) | ||||||
|
1. Arrival Schedule - OFF PORT
|
Printer Format | |||||
| Vessel's Name | L.O.A |
Status Time/Date |
Draft (In Mtrs.) |
Purpose | Berth Alloted | Special Request |
| a) Oil Tanker Ships | ||||||
| Rising OM | 92.0 | Off Port | 4.0 | Ldg.Naptha | OP-II | - |
| b) Container Ships | ||||||
| Sima Sahba | 170.0 | Off Port | 7.8 | D.L.Cnt. | 6/7 | PICT |
| Montania | 175.0 | Off Port | 9.9 | D.L.Cnt. | 28/29 | KICT |
| Hansa Liberty | 207.0 | Off Port | 9.1 | D.L.Cnt. | 6/7 | PICT |
| YM Inception | 172.0 | Off Port | 6.8 | D.L.Cnt. | 28/29 | KICT |
| Deja Bhum | 151.0 | 1200/18 | 7.5 | D.L.Cnt. | 8 | PICT |
| OEL Transworld | 182.0 | 0400/19 | 8.5 | D.L.Cnt. | 8/9 | PICT |
| c) Bulk Ships | ||||||
| Baltimor | 210.0 | Off Port | 7.0 | Dis.Wheat | 1/2 | East Wharf |
| Bulk Arrow | 161.0 | Off Port | 5.2 | Ldg.Cement | 25 | West Wharf |
| Christina | 150.0 | Off Port | 4.2 | Ldg.Cement | 19 | West Wharf |
| Golden Arrow-II | 180.0 | 1300/18 | 5.9 | Ldg.Clinker | 2/3 | East Wharf |
| d) General Cargo Ships | ||||||
| Galaxy Ace | 168.0 | 0800/19 | 7.5 | Dis.Vehicles | 5 | East Wharf |
|
2. Sailing Schedule
| ||||||
| Vessel's Name | L.O.A | Time/Date | From Berth | Ship Type | Remarks | |
| India Express | 159.0 | 1100/18 | 8/9 | Container Ships | - | |
| Han Sprinter | 108.0 | 1730/18 | 18 | General Cargo | - | |
| Ainaftis | 133.0 | 2200/18 | 22 | Container Ships | - | |
| Obs Swathy | 115.0 | 2359/18 | 23 | Bulk Ships | - | |
| Island Star | 178.0 | 0200/19 | 2/3 | Bulk Ships | - | |
| Ince Inebou | 190.0 | 0730/19 | 1/2 | Bulk Ships | - | |
| Deja Bhum | 151.0 | 0800/19 | 8/9 | Container Ships | - | |
| Diler-4 | 185.0 | 0830/19 | 5 | Bulk Ships | - | |
| Caribbean Carrier | 181.0 | 0900/19 | 25 | Bulk Ships | - | |
| Sima Sahba | 170.0 | 1300/19 | 6/7 | Container Ships | - | |
| Hadrian | 75.0 | 1330/19 | 21 | Bulk Ships | - | |
| Serpentine | 190.0 | 2030/19 | 4 | Bulk Ships | - | |
|
3. Shifting Schedule
| ||||||
| Vessel's Name | L.O.A | From Berth | To Berth | Time/Date | Reason | |
| Banga Lanka | 134.0 | 1/2 AB | 22 | 0600/19 | - | |
| Al Fullq-7 | 95.0 | FM-5 | 23 | 0700/19 | - | |
| Navision Bulker | 186.0 | 24 | 5 | 1100/19 | - | |
| Note: Off Port Vessels will shift to allocated Berth within 24 Hrs. | ||||||
|
Karachi Port Trust Eduljee
Dinshaw Road Karachi-74000 Pakistan
|
|||
|
Copyright © 2001, Karachi Port Trust
webmaster@kpt.gov.pk
|