| SHIPPING PROGRAMME, Wednesday, March 10, 2010 | ||||||
| (Updated at 1430 Hrs.) | ||||||
|
1. Arrival Schedule - OFF PORT
|
Printer Format | |||||
| Vessel's Name | L.O.A |
Status Time/Date |
Draft (In Mtrs.) |
Purpose | Berth Alloted | Special Request |
| a) Oil Tanker | ||||||
| Al-Marwah | 139 | Off Port | 7.8 | Dis.Chemical | OP-III | BOP |
| b) Container Ships | ||||||
| X-Press Annapurna | 175.0 | Off Port | 7.35 | D.L.Cnt. | 8/9 | PICT |
| Global Progress | 164 | Off Port | 7.7 | Dis./Ldg.Cont | 5 | East Wharf |
| Kota Layar | 260 | Off Port | 11.6 | Dis./Ldg.Cont | 6/7 | PICT |
| Bunga Raya Lapan | 260.0 | 1300/10 | 8.5 | D.L.Cnt. | 8/9 | PICT |
| Thuringia Express | 260 | 2030/10 | 11.7 | Dis./Ldg.Cont | 6/7 | PICT |
| Hyundai General | 275 | 0700/11 | 12.0 | Dis./Ldg.Cont | 26/27 | KICT |
| CSL Marie | 277 | 1700/12 | 11.5 | Dis./Ldg.Cont | 28/29 | KICT |
| c) Bulk Ships | ||||||
| Nadia | 130.7 | Off Port | 9.1 | D.Phosphate | 24 | West Wharf |
|
2. Sailing Schedule
| ||||||
| Vessel's Name | L.O.A | Time/Date | From Berth | Ship Type | Remarks | |
| MSC Peggy | 207 | 1130/10 | 6/7 | Container Ships | - | |
| ITB Baltimore | 210 | 1200/10 | 1/2 | Bulk Ships | - | |
| Genius Star VIII | 120 | 1230/10 | 4 | General Cargo | - | |
| Red Sea Sprit | 146 | 1900/10 | 24 | Bulk Ships | - | |
| Harmony | 183 | 0100/11 | OP-III | Oil Tanker Ships | - | |
| Bunga Raya Lapan | 260 | 0600/11 | 8/9 | Container Ships | - | |
| Grigoroussa-I | 247 | 0615/11 | OP-II | Oil Tanker Ships | - | |
| Swat | 244 | 1700/11 | OP-I | Oil Tanker Ships | - | |
| Merian | 167 | 1800/11 | 21 | Container Ships | - | |
|
3. Shifting Schedule
| ||||||
| Vessel's Name | L.O.A | From Berth | To Berth | Time/Date | Reason | |
| Note: Off Port Vessels will shift to allocated Berth within 24 Hrs. | ||||||
|
Karachi Port Trust Eduljee
Dinshaw Road Karachi-74000 Pakistan
|
|||
|
Copyright © 2001, Karachi Port Trust
webmaster@kpt.gov.pk
|