| Expected Arrivals | Printer Format | |
| Updated on Thursday, 09 September 2010 |
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Cape Mahon | SHARAF-SH | 12/09/2010 | Not Scheduled | 800 | Cnt. | 800 | Cnt. |
| Northern Valour | MSC PAK | 12/09/2010 | Not Scheduled | 500 | Cnt. | 450 | Cnt. |
| Uni Aspire | GREEN PAK | 14/09/2010 | Not Scheduled | 800 | Cnt. | 265 | Cnt. |
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Hansa Stavanger | SEA CONSORTIUM | 09/09/2010 | Not Scheduled | 350 | Cnt. | 325 | Cnt. |
| OEL Shreyas | E.S.T.L | 14/09/2010 | Not Scheduled | 105 | Cnt. | 250 | Cnt. |
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| BBC Denmark | GULF MARITIME | 09/09/2010 | Not Scheduled | 256 | GC | Nil | |
| Strong With Mariner | WATER LINK | 09/09/2010 | Not Scheduled | - | - | ||
| Gulf Safwa | EAST WIND | 10/09/2010 | Not Scheduled | 12,800 | Steel Coils | Nil | |
| Guan He Kou | COSCO | 12/09/2010 | Not Scheduled | 6,710 | GC | Nil | |
| Superior Pescadores | WILHELMSEN | 13/09/2010 | Not Scheduled | 1,019 | G.C | Nil | |
| Da Fu | COSCO | 14/09/2010 | Not Scheduled | 2,399 | G.C | Nil | |
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Marina R | BULK-SH. | 15/09/2010 | Not Scheduled | 33,001 | DAP | Nil | |
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Alliance Charleston | GENERAL-SH. | 11/09/2010 | Not Scheduled | 98 | Nos. | Nil | |
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Orbit | BULK-SH. | 14/09/2010 | Not Scheduled | 30,500 | Nil | ||
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Gingko | OC. SERVICES | 09/09/2010 | Not Scheduled | 38,600 | Nil | ||
| Ocean Island | OC. SERVICES | 13/09/2010 | Not Scheduled | 44,000 | Nil | ||
| Li Hai | OC.WORLD | 14/09/2010 | Not Scheduled | 41,402 | Nil | ||
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Queen Arrow-II | SEA TRADE-SH. | 10/09/2010 | Not Scheduled | Nil | 11,000 | Cement | |
| Ship | Agent | Arrival Date | Arrival Time | Imp Tons | Exp Tons | ||
| Oriental Freesia | EAST WIND | 09/09/2010 | Not Scheduled | Nil | 4,500 | Ethanol | |
| Golden Fumi | GAC | 11/09/2010 | Not Scheduled | 10,500 | Tallow | Nil | |
| Sichem Pearl | GAC | 11/09/2010 | Not Scheduled | Nil | 5000 | L/Oil,Ethanol | |
|
Karachi Port Trust Eduljee
Dinshaw Road Karachi-74000 Pakistan
|
|||
|
Copyright © 2001, Karachi Port Trust
webmaster@kpt.gov.pk
|