| Ships on Port | Printer Format |
| Updated on Sunday, 05 February 2012 | |
| DURING 24 HRS. ENDING 0700 HRS. ON 05/02/2012 | |
| Berth No | Ship | Working | Agent | Berthing Date | Berthing Time | Sailing Date | Sailing Time |
| OP-I | Emirates Star | D. Petrol | TRANS MARITIME | 04/02/2012 | 18:40 | N/S | N/S |
| OP-II | Bunga Melati Satu | D. Palm Oil | TRANSTRADE | 04/02/2012 | 07:45 | N/S | N/S |
| OP-III | Zuma | D. LSFO | ALPINE | 05/02/2012 | 01:15 | N/S | N/S |
| Berth No | Ship | Working | Agent | Berthing Date | Berthing Time | Sailing Date | Sailing Time |
| 4 | New Glory | D. Phosphate | CRYSTAL SEA | 04/02/2012 | 23:15 | N/S | N/S |
| 5 | Lara Rickmers | D. L. Cnt. | GOLDEN | 03/02/2012 | 18:55 | N/S | N/S |
| 11/12 | Chungo Tres | L. Rice | EAST WIND | 24/01/2012 | 12:45 | N/S | N/S |
| Berth No | Ship | Working | Agent | Berthing Date | Berthing Time | Sailing Date | Sailing Time |
| 6/7 | YM Fuzhou | D. L. Cnt. | N/A | 03/02/2012 | 06:40 | N/S | N/S |
| Berth No | Ship | Working | Agent | Berthing Date | Berthing Time | Sailing Date | Sailing Time |
| 19 | Nadeen | L. Cement | ARGONAFTIS | 28/01/2012 | 16:20 | N/S | N/S |
| 24 | Le Cong | D.Gen.Cargo | COSCO | 02/02/2012 | 21:00 | N/S | N/S |
| Berth No | Ship | Working | Agent | Berthing Date | Berthing Time | Sailing Date | Sailing Time |
| 28/29 | APL Sydney | D. L. Cnt. | APL | 03/02/2012 | 22:25 | N/S | N/S |
| Note: N/S Stands for Not Scheduled |
|
Karachi Port Trust Eduljee
Dinshaw Road Karachi-74000 Pakistan
|
|||
|
Copyright © 2001, Karachi Port Trust
webmaster@kpt.gov.pk
|