| Ships on Port | Printer Format |
| Updated on Thursday, 09 September 2010 | |
| DURING 24 HRS. ENDING 0700 HRS. ON 09/09/2010 | |
| Berth No | Ship | Working | Agent | Berthing Date | Berthing Time | Sailing Date | Sailing Time |
| OP-I | Karachi | D. Crude Oil | PNSC | 08/09/2010 | 12:40 | N/S | N/S |
| Berth No | Ship | Working | Agent | Berthing Date | Berthing Time | Sailing Date | Sailing Time |
| 1/2 | Kang Cheng | D. Seeds | ASIA MARINE | 03/09/2010 | 17:50 | N/S | N/S |
| 4 | Sammi Superstars | D.Coal | OC. SERVICES | 07/09/2010 | 22:40 | N/S | N/S |
| 5 | Krateros | D. DAP | BULK-SH. | 30/08/2010 | 16:00 | N/S | N/S |
| SRB-1 | Fertility 6 | D. TSP | ARGONAFTIS | 05/09/2010 | 07:30 | N/S | N/S |
| Berth No | Ship | Working | Agent | Berthing Date | Berthing Time | Sailing Date | Sailing Time |
| 6/7 | Lt. Genova | D. L. Cnt. | GREEN PAK | 08/09/2010 | 19:10 | N/S | N/S |
| 8/9 | Cap Gabriel | D. L. Cnt. | U.M.A | 08/09/2010 | 23:00 | N/S | N/S |
| Berth No | Ship | Working | Agent | Berthing Date | Berthing Time | Sailing Date | Sailing Time |
| 18 | Iron Butterfly | D.Gen.Cargo | COASTAL | 07/09/2010 | 12:00 | N/S | N/S |
| 19 | Fatima 1 | L. Cement | CRYSTAL SEA | 06/09/2010 | 09:05 | N/S | N/S |
| 20 | Trader | L. Cement | SEA TRADE-SH. | 03/09/2010 | 08:45 | N/S | N/S |
| 21 | Cathrina | L. Cement | ARGONAFTIS | 31/08/2010 | 14:05 | N/S | N/S |
| 22 | Ocean Land | L. Cement | SEA LINK | 03/09/2010 | 11:00 | N/S | N/S |
| 23 | Fairwind | L. Cement | ARGONAFTIS | 06/09/2010 | 11:40 | N/S | N/S |
| 24 | Seruwila | L. Rice | GOLDEN | 31/08/2010 | 23:30 | N/S | N/S |
| Berth No | Ship | Working | Agent | Berthing Date | Berthing Time | Sailing Date | Sailing Time |
| 28/29 | Hanjin Gdynia | D. L. Cnt. | - | 08/09/2010 | 12:55 | N/S | N/S |
| Note: N/S Stands for Not Scheduled |
|
Karachi Port Trust Eduljee
Dinshaw Road Karachi-74000 Pakistan
|
|||
|
Copyright © 2001, Karachi Port Trust
webmaster@kpt.gov.pk
|