| Contacts |
| KPT OFFICIALS | CONTACT FOR | |||
| Chairman | ||||
| General Manager (Operations) | ||||
| Deputy Conservator | Ship movement and Ship services etc. | |||
| Dock Master | Scheduling of Berthing and Sailing of Ships | |||
| Harbour Master | Movements of Ships | |||
| Traffic Manager | Cargo Handling, Storage and Deliveries | |||
| Marketing Section | For Cargo Ship and Container Handling statistics etc. | |||
| Superintendent Watch and Ward | Port Security | |||
| Manager (MPCC) | Pollution Control | |||
| General Manager (Finance) | Financial Matters | |||
| Manager (MS & C) | Computerization | |||
| Chief Accounts Officer | All Accounting and Pension cases | |||
| General Manager (P & D) | Planning and Development at the Port | |||
| General Manager (Engineering) | ||||
| Manager Stores | Store Mangement | |||
| Cheif Mech. and Elect. Engineer | Maintenance of Equipment | |||
| General Manager (CW) | Civil Works at the Port | |||
| Estate Manager | Property Management | |||
| General Manager (Admin) | Administrative Matters | |||
| Manager (T & E) | Training and Education | |||
|
Karachi Port Trust Eduljee
Dinshaw Road Karachi-74000 Pakistan
|
|||
|
Copyright © 2001, Karachi Port Trust
webmaster@kpt.gov.pk
|