| SHIPPING PROGRAMME, Wednesday, September 08, 2010 | ||||||
| (Updated at 1430 Hrs.) | ||||||
|
1. Arrival Schedule - OFF PORT
|
Printer Format | |||||
| Vessel's Name | L.O.A |
Status Time/Date |
Draft (In Mtrs.) |
Purpose | Berth Alloted | Special Request |
| a) Oil Tanker Ships | ||||||
| Karachi | 247.0 | 0930/08 | 11.5 | D.Crude Oil | OP-I | - |
| b) Container Ships | ||||||
| Hanjin Gdynia | 261.0 | 0930/08 | 9.9 | D.L.Cnt. | 26/27 | KICT |
| Lt. Genova | 236.0 | 1730/08 | 10.3 | D.L.Cnt. | 6/7 | PICT |
| Cap Gabriel | 264.0 | 2130/08 | 10.4 | D.L.Cnt. | 8/9 | PICT |
| APL Chicago | 222.0 | 0900/09 | 11.9 | D.L.Cnt. | 28/29 | KICT |
| c) Bulk Ships | ||||||
| Leopard B | 156.0 | Off Port | 10.0 | D.Phosphate | 24 | West Wharf |
| Li Hai | 187.0 | 0400/09 | 10.5 | D.Coal | 2/3 | East Wharf |
| d) General Cargo Ships | ||||||
| Admire Coral | 128.0 | 1800/08 | 7.2 | D.Gen.Cargo | 3 | East Wharf |
| BBC Denmark | 101.0 | 0900/09 | 6.4 | D.Gen.Cargo | 21 | West Wharf |
| Strong With Mariner | 168.0 | 1800/09 | 7.3 | D.L.Cnt. | 5 | East Wharf |
|
2. Sailing Schedule
| ||||||
| Vessel's Name | L.O.A | Time/Date | From Berth | Ship Type | Remarks | |
| Lodestar Genesis | 134.0 | 1500/08 | OP-II | Oil Tanker | - | |
| Kota Handal | 159.0 | 1530/08 | 8/9 | Container Ships | - | |
| Seruwila | 102.0 | 0530/09 | 24 | Bulk Ships | - | |
| Iron Butterfly | 94.0 | 0830/09 | 18 | General Cargo | - | |
| Cathrina | 145.0 | 0900/09 | 21 | Bulk Ships | - | |
| Krateros | 186.0 | 1600/09 | 5 | Bulk Ships | - | |
|
3. Shifting Schedule
| ||||||
| Vessel's Name | L.O.A | From Berth | To Berth | Time/Date | Reason | |
| Note: Off Port Vessels will shift to allocated Berth within 24 Hrs. | ||||||
|
Karachi Port Trust Eduljee
Dinshaw Road Karachi-74000 Pakistan
|
|||
|
Copyright © 2001, Karachi Port Trust
webmaster@kpt.gov.pk
|