| SHIPPING PROGRAMME, Wednesday, August 20, 2008 | ||||||
| (Updated at 1430 Hrs.) | ||||||
|
1. Arrival Schedule - OFF PORT
|
Printer Format | |||||
| Vessel's Name | L.O.A |
Status Time/Date |
Draft (In Mtrs.) |
Purpose | Berth Alloted | Special Request |
| a) Oil Tanker Ships | ||||||
| Holmen | 144.0 | Off Port | 8.0 | Dis.AV Gas | OP-II | - |
| ST James Park | 132.0 | Off Port | 8.0 | Ldg.Ethanol | OP-II | - |
| Pacific Turquoise | 178.0 | 1303/20 | 7.2 | Ldg.Naptha | OP-III | - |
| Hawaian Star | 247.0 | 1303/20 | 11.1 | Dis.Crude Oil | OP-I | - |
| Sunrice Acacia | 124.0 | 0800/21 | 5.2 | Dis.Base Oil | 24 | West Wharf |
| b) Container Ships | ||||||
| YM Increment | 173.0 | Off Port | 7.0 | D.L.Cnt. | 29/30 | KICT |
| Arnis | 152.0 | Off Port | 8.0 | D.L.Cnt. | 6/7 | PICT |
| Cosco Dammam | 222.0 | 1200/20 | 10.2 | D.L.Cnt. | 26/27 | KICT |
| APL Cairo | 207.0 | 1230/20 | 9.6 | D.L.Cnt. | 26/27 | KICT |
| Loa | 269.0 | 2200/20 | 8.7 | D.L.Cnt. | 8/9 | PICT |
| LTC Calvian P.Titus | 199.0 | 1300/21 | 9.8 | D.L.Cnt. | 29/30 | KICT |
| Rhoneborg | 173.0 | 1700/21 | 8.9 | D.L.Cnt. | 8/9 | PICT |
| c) Bulk Ships | ||||||
| Sea Princess | 155.0 | Off Port | 5.2 | Ldg.Cement | 25 | West Wharf |
| Jin Pu | 190.0 | Off Port | 10.5 | Dis.Coal | 1/2 | East Wharf |
| d) General Cargo Ships | ||||||
| Iron Butterfly | 94.0 | 0100/21 | 3.6 | Dis.Gen.Cargo | 18 | West Wharf |
|
2. Sailing Schedule
| ||||||
| Vessel's Name | L.O.A | Time/Date | From Berth | Ship Type | Remarks | |
| Cape Negro | 183.0 | 1230/20 | 29/30 | Container Ships | - | |
| Atlantia | 180.0 | 1830/20 | OP-II | Oil Tanker | - | |
| Arnis | 151.0 | 0030/21 | 7/8 | Container Ships | - | |
| Fu Ning Hai | 189.0 | 0100/21 | 1/2 | Bulk Ships | - | |
| Valiant | 242.0 | 0730/21 | OP-I | Oil Tanker | - | |
| Al-Salam-II | 228.0 | 0800/21 | OP-III | Oil Tanker | - | |
| Mare Thracium | 195.0 | 1230/21 | 8/9 | Container Ships | - | |
| OEL Transworld | 182.0 | 2330/21 | 24 | Container Ships | - | |
|
3. Shifting Schedule
| ||||||
| Vessel's Name | L.O.A | From Berth | To Berth | Time/Date | Reason | |
| Note: Off Port Vessels will shift to allocated Berth within 24 Hrs. | ||||||
|
Karachi Port Trust Eduljee
Dinshaw Road Karachi-74000 Pakistan
|
|||
|
Copyright © 2001, Karachi Port Trust
webmaster@kpt.gov.pk
|